Phone
(561) 747-0063
Price
weekly and daily rates
Age Suitability
Kids and up
Kids Paddle Camp
Monday, Mar 25 9:00a
Jupiter Outdoor Center
Jupiter,
FL
- Interaction with nature is important to a child’s development. Since 1997, JOC kid’s camps have inspired interest in nature, taught outdoor and paddling skills that last a lifetime, and nurtured team building & leadership skills while having fun!
Created by jupiteroutdoorcenter
|
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Thu, Jun 20 | 9:00a |
|
|
| Fri, Jun 21 | 9:00a |
|
|
| Mon, Jun 24 | 9:00a |
|
|
| Tue, Jun 25 | 9:00a |
|
|
| Wed, Jun 26 | 9:00a |
|
|
| Thu, Jun 27 | 9:00a |
|
| Fri, Jun 28 | 9:00a |
|
|
| Mon, Jul 1 | 9:00a |
|
|
| Tue, Jul 2 | 9:00a |
|
|
| Wed, Jul 3 | 9:00a |
|
|
| Thu, Jul 4 | 9:00a |
|
|
| Fri, Jul 5 | 9:00a |
|
|
| Mon, Jul 8 | 9:00a |
|
|
| Tue, Jul 9 | 9:00a |
|
|
| Wed, Jul 10 | 9:00a |
|
|
| Thu, Jul 11 | 9:00a |
|
|
| Fri, Jul 12 | 9:00a |
|
|
| Mon, Jul 15 | 9:00a |
|
|
| Tue, Jul 16 | 9:00a |
|
|
| Wed, Jul 17 | 9:00a |
|
|
| Thu, Jul 18 | 9:00a |
|
|
| Fri, Jul 19 | 9:00a |
|
|
| Mon, Jul 22 | 9:00a |
|
|
| Tue, Jul 23 | 9:00a |
|
|
| Wed, Jul 24 | 9:00a |
|
|
| Thu, Jul 25 | 9:00a |
|
|
| Fri, Jul 26 | 9:00a |
|
|
| Mon, Jul 29 | 9:00a |
|
|
| Tue, Jul 30 | 9:00a |
|
|
| Wed, Jul 31 | 9:00a |
|
|
| Thu, Aug 1 | 9:00a |
|
|
| Fri, Aug 2 | 9:00a |
|
|
| Mon, Aug 5 | 9:00a |
|
|
| Tue, Aug 6 | 9:00a |
|
|
| Wed, Aug 7 | 9:00a |
|
|
| Thu, Aug 8 | 9:00a |
|
|
| Fri, Aug 9 | 9:00a |
|
|
| Mon, Aug 12 | 9:00a |
|
|
| Tue, Aug 13 | 9:00a |
|
|
| Wed, Aug 14 | 9:00a |
|
|
| Thu, Aug 15 | 9:00a |
|
|
| Fri, Aug 16 | 9:00a |
|
Location & Nearby Info
Jupiter Outdoor Center
1116 Love St.
Next to Castaways Marina, Across from Square Grouper
Jupiter, FL 33477
(561) 747-0063
1116 Love St.
Next to Castaways Marina, Across from Square Grouper
Jupiter, FL 33477
(561) 747-0063
Show nearby:
0.7
mi
2
Brass Ring Pub
0.8
mi
3
Tequesta Brewing Company
0.8
mi
4
Ralph's Stand Up Bar
1.0
mi
5
Corners
1.1
mi
7
Tiki 52
1.3
mi
8
Wylder's
1.7
mi
10
Average Joes Pub
Hot Tickets
More »
ON SALE NOW
-
Sat 6/22 8:00p
-
Sun 6/30 7:00p
-
Sat 7/6 10:30a
-
Sat 7/6 1:00p
-
Thu 7/4 1:00p
-
Fri 7/19 7:00p
Other Events
| 6/23 | 10:00a | Yogaboarding with Clara |
| 6/30 | 10:00a | Yogaboarding with Clara |
| 7/7 | 10:00a | Yogaboarding with Clara |
| 7/14 | 10:00a | Yogaboarding with Clara |
| 7/21 | 10:00a | Yogaboarding with Clara |
| 7/28 | 10:00a | Yogaboarding with Clara |
| 8/4 | 10:00a | Yogaboarding with Clara |
| 8/11 | 10:00a | Yogaboarding with Clara |
| 8/18 | 10:00a | Yogaboarding with Clara |
| 8/25 | 10:00a | Yogaboarding with Clara |
add to our listings
Show all 42 occurrences...
Hide...
Write a Review
.